Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 96 | 44 | 49 | 52 | 88 | 09 | 73 | 38 | 17 | 22 | ||
2 | 30 | 37 | 09 | 00 | 34 | 73 | 35 | 07 | 66 | 49 | ||
3 | 89 | 49 | 81 | 51 | 19 | 67 | 44 | 22 | 58 | 45 | ||
4 | 56 | 32 | 69 | 19 | 00 | 27 | 60 | 18 | 00 | 19 | ||
5 | 04 | 97 | 38 | 12 | 73 | 21 | 42 | 17 | 86 | 85 | ||
6 | 80 | 11 | 05 | 80 | 89 | 06 | 29 | 54 | 71 | 18 | ||
7 | 08 | 25 | 59 | 22 | 10 | 34 | 26 | 05 | ||||
8 | 21 | 90 | 36 | 52 | 41 | 88 | 39 | 32 | ||||
9 | 68 | 90 | 77 | 58 | 20 | 61 | 27 | 09 | 29 | |||
10 | 31 | 29 | 13 | 06 | 74 | 14 | 87 | 43 | 42 | 81 | ||
11 | 10 | 84 | 34 | 06 | 37 | 49 | 32 | 86 | 98 | |||
12 | 04 | 92 | 59 | 99 | 36 | 71 | 19 | 65 | 53 | |||
13 | 28 | 91 | 95 | 24 | 01 | 34 | 54 | 52 | ||||
14 | 57 | 52 | 12 | 20 | 19 | 55 | 52 | 98 | 86 | 95 | ||
15 | 21 | 28 | 45 | 66 | 56 | 82 | 62 | 08 | ||||
16 | 77 | 95 | 25 | 10 | 44 | 56 | 82 | 63 | ||||
17 | 12 | 72 | 84 | 20 | 85 | 50 | 06 | |||||
18 | 44 | 11 | 30 | 74 | 10 | 68 | 48 | |||||
19 | 80 | 96 | 87 | 48 | 98 | 86 | 49 | 20 | ||||
20 | 70 | 60 | 70 | 18 | 52 | 30 | 72 | 03 | ||||
21 | 78 | 35 | 60 | 96 | 85 | 50 | 68 | 38 | ||||
22 | 10 | 21 | 65 | 03 | 33 | 91 | 61 | |||||
23 | 94 | 17 | 77 | 20 | 62 | 75 | ||||||
24 | 10 | 58 | 62 | 83 | 51 | 96 | 26 | |||||
25 | 07 | 37 | 66 | 03 | 89 | 59 | 54 | |||||
26 | 58 | 01 | 13 | 25 | 38 | 64 | 47 | |||||
27 | 12 | 89 | 73 | 81 | 16 | 18 | 88 | 67 | ||||
28 | 85 | 66 | 70 | 96 | 16 | 07 | 29 | |||||
29 | 41 | 49 | 43 | 37 | 13 | 46 | 91 | 55 | 63 | |||
30 | 51 | 74 | 73 | 79 | ||||||||
31 |