Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 85 | 36 | 60 | 22 | 29 | 93 | 16 | 14 | 89 | 32 | ||
2 | 47 | 09 | 62 | 12 | 59 | 77 | 52 | 56 | 79 | |||
3 | 07 | 09 | 58 | 01 | 99 | 47 | 19 | 27 | 75 | 94 | ||
4 | 66 | 67 | 81 | 63 | 33 | 18 | 65 | 02 | 03 | 74 | ||
5 | 05 | 91 | 04 | 53 | 12 | 67 | 12 | 70 | 31 | |||
6 | 29 | 91 | 16 | 40 | 72 | 96 | 94 | 25 | 95 | 84 | ||
7 | 03 | 43 | 57 | 40R | 68 | 66 | 90 | 55 | 67 | 19 | ||
8 | 17 | 62 | 30 | 48 | 68 | 55 | 51 | 24 | 83 | 68 | ||
9 | 85 | 67 | 42 | 88 | 50 | 93 | 24 | |||||
10 | 09 | 97 | 05 | 43 | 19 | 80 | 98 | 44 | 33 | 13 | ||
11 | 72 | 96 | 98 | 28 | 42 | 47 | 87 | 06 | 82 | 62 | ||
12 | 10 | 87 | 64 | 57 | 03 | 66 | 91 | 18 | 82 | 91 | ||
13 | 67 | 18 | 14 | 53 | 82 | 69 | 83 | 96 | 90 | 15 | ||
14 | 21 | 10 | 72 | 22 | 50 | 50 | 93 | 00 | ||||
15 | 42 | 18 | 57 | 54 | 54 | 37 | 92 | 75 | ||||
16 | 10 | 78 | 85 | 22 | 83 | 50 | 58 | 62 | ||||
17 | 55 | 27 | 55 | 43 | 80 | 46 | 26 | 04 | ||||
18 | 76 | 90 | 80 | 56 | 57 | 83 | 89 | 68 | ||||
19 | 84 | 28 | 16 | 86 | 95 | 07 | 89 | 85 | ||||
20 | 20 | 92 | 01 | 48 | 53 | 44 | 42 | 70 | ||||
21 | 78 | 67 | 01 | 63 | 00 | 37 | 48 | 74 | 34 | |||
22 | 83 | 16 | 08 | 28 | 43 | 56 | 86 | 36 | ||||
23 | 36 | 14 | 61 | 72 | 90 | 14 | 95 | |||||
24 | 02 | 97 | 54 | 02 | 84 | 15 | 76 | 45 | ||||
25 | 60 | 51 | 26 | 50 | 15 | 30 | 92 | |||||
26 | 46 | 97 | 23 | 65 | 06 | 38 | 91 | 46 | ||||
27 | 68 | 55 | 52 | 24 | 16 | 33 | 06 | 45 | ||||
28 | 15 | 73 | 63 | 54 | 00 | 80 | 27 | 73 | ||||
29 | 24 | 60 | 81 | 42 | 53 | 76 | 63 | 43 | 37 | |||
30 | 65 | 26 | 70 | 53 | ||||||||
31 |