Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60 | 93 | 50 | 33 | 14 | |||||||
2 | 68 | 64 | 16 | 16 | 74 | |||||||
3 | 62 | 54 | 81 | 86 | 74 | |||||||
4 | 34 | 67 | 90 | 88 | 68 | |||||||
5 | 63 | 40 | 22 | 63 | 70 | |||||||
6 | 45 | 30 | 11 | 53 | 15 | |||||||
7 | 79 | 42 | 87 | 94 | 90 | |||||||
8 | 89 | 94 | 68 | 87 | 18 | |||||||
9 | 20 | 40 | 32 | 81 | 82 | |||||||
10 | 39 | 83 | 84 | 51 | 50 | |||||||
11 | 87 | 14 | 55 | 20 | 57 | |||||||
12 | 11 | 38 | 55 | 41 | 92 | |||||||
13 | 65 | 87 | 55 | 96 | 04 | |||||||
14 | 23 | 13 | 41 | 34 | 17 | |||||||
15 | 13 | 42 | 43 | 99 | 30 | |||||||
16 | 78 | 47 | 38 | 53 | 27 | |||||||
17 | 47 | 60 | 94 | 04 | 65 | |||||||
18 | 44 | 26 | 32 | 01 | 34 | |||||||
19 | 76 | 39 | 19 | 01 | 11 | |||||||
20 | 97 | 09 | 80 | 41 | 56 | |||||||
21 | 55 | 83 | 41 | 54 | 98 | |||||||
22 | 29 | 18 | 73 | 07 | ||||||||
23 | 70 | 02 | 66 | 19 | 49 | |||||||
24 | 53 | 28 | 09 | 78 | ||||||||
25 | 88 | 80 | 64 | 57 | 69 | |||||||
26 | 46 | 23 | 73 | 99 | 38 | |||||||
27 | 96 | 62 | 30 | 05 | 09 | |||||||
28 | 14 | 23 | 76 | 46 | ||||||||
29 | 70 | 50 | 17 | 57 | ||||||||
30 | 96 | 57 | ||||||||||
31 |