Satta King Record Chart 2022, Satta King UP Record Chart 2022, Satta Record Chart 2022, Satta King 786 Record Chart 2022, Satta Record Chart 2022, Satta Result 2022, 2022 Satta King

Satta Record Chart for 2022 of Gali, Disawar, Faridabad and Ghaziabad Satta

sattaking-online.in is the Online website for showing Satta Record Charts for 2022 verified from satta company office, here you can find the record charts for Gali Satta record chart 2022, Disawar Satta record chart 2022, Faridabad Satta record chart 2022 and Ghaziabad Satta record chart 2022

Online Satta Record Chart for 2022 of Gali and Satta King 786 Charts of 2022 for Disawar, Faridabad, Ghaziabad and Gali Direct from Company Office

Date Disawar Faridabad Ghaziabad Gali
04-03-22 59 69 - 81
05-03-22 30 38 49 04
06-03-22 69 05 75 16
07-03-22 53 57 31 57
08-03-22 50 90 55 30
09-03-22 64 77 76 91
10-03-22 12 13 50 05
11-03-22 95 34 86 98
12-03-22 47 59 38 64
13-03-22 38 95 34 14
14-03-22 94 12 01 72
15-03-22 84 45 50 57
16-03-22 40 25 43 85
17-03-22 10 84 12 27
18-03-22 62 30 52 80
19-03-22 98 87 43 16
20-03-22 89 70 16 01
21-03-22 31 60 53 01
22-03-22 59 65 33 08
23-03-22 68 77 50 61
24-03-22 95 62 14 54
25-03-22 97 66 37 26
26-03-22 91 13 54 23
27-03-22 89 73 93 52
28-03-22 57 66 75 73
29-03-22 87 43 11 81
30-03-22 34 74 72 47
31-03-22 87 - - -
Date Disawar Faridabad Ghaziabad Gali
01-04-22 - 52 46 22
02-04-22 35 00 30 62
03-04-22 25 51 33 01
04-04-22 66 19 45 63
05-04-22 53 12 68 30
06-04-22 21 80 16 40
07-04-22 12 51 12 40
08-04-22 77 36 32 48
09-04-22 31 58 82 42
10-04-22 71 06 92 43
11-04-22 49 00 83 28
12-04-22 99 45 59 57
13-04-22 07 - - 53
14-04-22 15 20 93 22
15-04-22 99 72 56 93
16-04-22 86 71 91 17
17-04-22 69 43 83 55
25-04-22 92 85 22 94
18-04-22 92 47 61 20
19-04-22 61 48 64 63
20-04-22 52 53 53 91
21-04-22 68 86 55 63
22-04-22 83 20 94 28
23-04-22 67 07 69 13
24-04-22 13 93 88 02
26-04-22 15 48 75 83
27-04-22 68 90 98 ..
28-04-22 48 28 93 63
29-04-22 80 37 36 42
30-04-22 91 - - -
Date Disawar Faridabad Ghaziabad Gali
01-05-22 - 88 51 29
02-05-22 35 34 31 12
03-05-22 28 19 79 99
04-05-22 97 00 78 33
05-05-22 25 73 02 53
06-05-22 13 89 08 72
07-05-22 24 59 54 68
08-05-22 22 52 20 09
09-05-22 24 20 98 69
10-05-22 01 74 06 19
11-05-22 70 06 02 42
12-05-22 92 99 64 03
13-05-22 84 24 30 82
14-05-22 98 19 - 50
15-05-22 03 66 48 54
16-05-22 75 10 37 22
17-05-22 43 20 37 43
18-05-22 07 74 42 56
19-05-22 52 98 - 86
20-05-22 17 18 27 48
21-05-22 50 96 01 00
22-05-22 34 03 74 43
23-05-22 92 20 35 72
24-05-22 05 83 86 84
25-05-22 31 03 36 50
26-05-22 43 25 61 06
27-05-22 83 81 16 24
28-05-22 35 70 26 54
29-05-22 70 13 78 53
30-05-22 95 73 17 26
31-05-22 89 - - -
Date Disawar Faridabad Ghaziabad Gali
01-06-22 - 09 61 93
02-06-22 98 73 37 59
03-06-22 79 67 72 47
04-06-22 01 27 56 18
05-06-22 46 21 81 12
06-06-22 05 06 98 96
07-06-22 79 22 42 66
08-06-22 37 41 88 55
09-06-22 07 61 66 42
10-06-22 47 14 71 80
11-06-22 78 17 28 47
12-06-22 21 36 17 66
13-06-22 17 21 55 69
14-06-22 65 55 81 50
15-06-22 13 56 06 54
16-06-22 71 44 87 83
17-06-22 60 85 67 80
18-06-22 21 10 08 57
19-06-22 24 86 92 95
20-06-22 35 52 66 53
21-06-22 61 85 35 37
22-06-22 85 33 66 56
23-06-22 79 62 59 90
24-06-22 84 51 22 15
25-06-22 73 89 84 -
26-06-22 79 38 12 15
27-06-22 01 16 - 03
28-06-22 51 96 07 00
29-06-22 80 46 65 76
30-06-22 45 - - -
Date Disawar Faridabad Ghaziabad Gali
01-07-22 - 73 92 16
02-07-22 28 35 89 77
03-07-22 95 44 15 19
04-07-22 75 60 52 65
05-07-22 65 42 75 67
06-07-22 61 29 05 94
07-07-22 47 10 82 90
08-07-22 69 88 60 51
09-07-22 96 27 88 90
10-07-22 41 87 94 98
11-07-22 96 49 24 87
12-07-22 63 71 71 91
13-07-22 69 01 95 83
14-07-22 28 - - -
16-07-22 60 56 05 50
15-07-22 - - - 37
17-07-22 83 50 02 46
18-07-22 42 68 - 83
19-07-22 27 49 60 07
20-07-22 41 30 39 44
21-07-22 59 50 79 48
22-07-22 93 91 92 86
23-07-22 45 75 10 14
24-07-22 89 96 46 76
25-07-22 46 59 77 30
26-07-22 87 64 82 91
27-07-22 80 18 16 33
28-07-22 03 16 83 80
29-07-22 41 91 14 63
30-07-22 62 22 80 70
31-07-22 48 - - -
Date Disawar Faridabad Ghaziabad Gali
01-08-22 - 38 54 14
02-08-22 48 07 12 52
03-08-22 46 22 28 27
04-08-22 30 18 57 02
05-08-22 73 17 02 12
06-08-22 18 54 67 25
07-08-22 93 34 90 55
08-08-22 32 39 22 24
09-08-22 69 37 67 50
10-08-22 20 43 35 44
11-08-22 82 32 27 06
12-08-22 13 19 10 18
13-08-22 82 34 77 82
14-08-22 27 98 43 93
15-08-22 78 62 44 92
16-08-22 52 82 44 85
17-08-22 93 49 22 26
18-08-22 76 31 12 89
19-08-22 09 39 31 89
20-08-22 83 72 03 42
21-08-22 49 68 31 74
22-08-22 36 21 50 03
23-08-22 85 12 90 95
24-08-22 81 26 21 45
25-08-22 10 54 94 92
26-08-22 41 47 30 46
27-08-22 92 88 19 06
28-08-22 44 07 58 27
29-08-22 20 55 41 43
30-08-22 27 79 57 53
31-08-22 53 - - -
Date Disawar Faridabad Ghaziabad Gali
01-09-22 - 17 93 89
02-09-22 65 66 30 56
03-09-22 75 58 30 75
04-09-22 49 00 16 03
05-09-22 89 86 15 70
06-09-22 03 71 46 95
07-09-22 82 26 68 67
08-09-22 75 32 83 02
09-09-22 73 09 74 93
10-09-22 49 42 64 33
11-09-22 79 86 00 82
12-09-22 66 65 33 82
13-09-22 32 54 66 90
14-09-22 52 86 94 00
15-09-22 09 08 36 75
16-09-22 60 63 34 62
17-09-22 15 06 55 04
18-09-22 15 48 92 68
19-09-22 13 20 45 85
20-09-22 66 03 16 70
21-09-22 24 38 21 34
22-09-22 15 61 44 36
23-09-22 76 43 54 48
24-09-22 03 61 71 30
25-09-22 67 78 13 06
26-09-22 05 46 86 94
27-09-22 80 85 80 28
28-09-22 72 54 86 58
29-09-22 17 13 76 32
30-09-22 79 - - -
Date Disawar Faridabad Ghaziabad Gali
01-10-22 - 58 71 63
02-10-22 66 95 98 85
03-10-22 81 58 38 78
04-10-22 55 93 00 47
05-10-22 52 74 74 45
06-10-22 91 03 00 50
07-10-22 82 87 51 73
08-10-22 30 81 95 28
09-10-22 15 44 29 78
10-10-22 87 40 34 20
11-10-22 43 94 27 19
12-10-22 77 31 02 18
13-10-22 93 49 56 58
14-10-22 19 87 13 31
15-10-22 12 76 70 95
16-10-22 78 67 63 94
17-10-22 57 99 20 57
18-10-22 91 40 51 16
19-10-22 59 96 21 42
20-10-22 45 55 36 96
21-10-22 28 20 20 20
22-10-22 76 04 59 80
23-10-22 59 47 66 27
24-10-22 89 48 32 95
25-10-22 81 23 00 36
26-10-22 94 30 11 43
27-10-22 72 39 32 39
28-10-22 69 65 71 15
29-10-22 22 60 74 76
30-10-22 86 28 60 72
31-10-22 27 - - -
Date Disawar Faridabad Ghaziabad Gali
01-11-22 - 62 70 13
02-11-22 47 32 83 04
03-11-22 91 80 07 03
04-11-22 02 62 71 27
05-11-22 42 63 11 04
06-11-22 64 42 51 42
07-11-22 41 33 96 69
08-11-22 41 27 57 38
09-11-22 90 77 26 90
10-11-22 18 21 69 02
11-11-22 83 40 88 60
12-11-22 81 89 85 05
13-11-22 70 71 21 84
14-11-22 67 00 27 83
15-11-22 20 09 79 76
16-11-22 38 05 25 04
17-11-22 70 62 84 15
18-11-22 34 25 81 23
19-11-22 09 93 73 95
20-11-22 86 84 99 90
21-11-22 99 30 59 33
22-11-22 44 81 03 69
23-11-22 30 48 63 84
24-11-22 98 04 79 66
25-11-22 51 73 03 04
26-11-22 68 03 83 24
27-11-22 89 67 65 45
28-11-22 77 29 45 73
29-11-22 48 63 56 37
30-11-22 34 - - -
Date Disawar Faridabad Ghaziabad Gali
01-12-22 - 22 58 32
02-12-22 92 49 29 79
03-12-22 48 45 41 94
04-12-22 34 19 86 74
05-12-22 64 85 11 31
06-12-22 77 18 72 84
07-12-22 66 05 45 19
08-12-22 44 28 - 68
09-12-22 16 29 17 24
10-12-22 92 81 96 13
11-12-22 24 98 23 62
12-12-22 06 53 66 91
13-12-22 73 52 82 15
14-12-22 66 95 35 74
15-12-22 96 91 94 84
16-12-22 73 77 18 33
17-12-22 56 61 08 00
18-12-22 08 58 77 20
19-12-22 66 09 53 54
20-12-22 34 42 93 65
21-12-22 03 32 09 29
22-12-22 24 47 01 -
23-12-22 - 59 07 61
24-12-22 70 36 31 -
25-12-22 - 31 35 49
26-12-22 56 90 - 97
27-12-22 40 20 15 41
28-12-22 16 27 - -
29-12-22 - 98 - 73
30-12-22 44 07 91 64
31-12-22 52 - - -
Gali, Desawar, Ghaziabad, and Faridabad Satta King Record Charts for 2024 are available online. Click here to view.
Satta King Online Chart 2020
Satta King Online Chart 2021
Satta King Online Chart 2022
Satta King Online Chart 2023
Satta King Online Chart 2024